Drawer · close-out
Loading drawer…
Counted cash · by denomination
Enter quantity per denomination| Denom | Worth | Qty | Subtotal |
|---|---|---|---|
| $100 bill | $100.00 | $0.00 | |
| $50 bill | $50.00 | $0.00 | |
| $20 bill | $20.00 | $0.00 | |
| $10 bill | $10.00 | $0.00 | |
| $5 bill | $5.00 | $0.00 | |
| $1 bill | $1.00 | $0.00 | |
| Quarter | $0.25 | $0.00 | |
| Dime | $0.10 | $0.00 | |
| Nickel | $0.05 | $0.00 | |
| Penny | $0.01 | $0.00 | |
| Counted total | 288 pieces | $1,508.00 | |
cash-only studio
No non-cash tender to reconcile. CC / Visa / Money Order rows are
preserved in the schema for legacy DaySmart history but stay $0
today.